Warning: Trying to access array offset on value of type null in /home/u762083028/domains/analyticalchemistry.org/public_html/wp-content/plugins/gravityforms/forms_model.php on line 4613
Warning: Trying to access array offset on value of type null in /home/u762083028/domains/analyticalchemistry.org/public_html/wp-content/plugins/gravityforms/forms_model.php on line 4613
Warning: Trying to access array offset on value of type null in /home/u762083028/domains/analyticalchemistry.org/public_html/wp-content/plugins/gravityforms/forms_model.php on line 4613
Warning: Trying to access array offset on value of type null in /home/u762083028/domains/analyticalchemistry.org/public_html/wp-content/plugins/gravityforms/forms_model.php on line 4613
Warning: Trying to access array offset on value of type null in /home/u762083028/domains/analyticalchemistry.org/public_html/wp-content/plugins/gravityforms/forms_model.php on line 4613
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2025 | Membership | 1642 | Dr | SUNDARAMAHALINGAM | M A | V.S.B. Engineering College | Email hidden; Javascript is required. | India | View Details | ||||||
06/02/2025 | Membership | 1731 | Mr | Nagarjuna | Dalbanjan | Karnatak University Dharwad | Email hidden; Javascript is required. | India | View Details | Picsart_24-10-18_00-07-07-982.jpg | |||||
04/03/2025 | Membership | 1842 | Dr | H. Mohamed Kasim Sheit | Jamal Mohamed College | Email hidden; Javascript is required. | India | View Details | |||||||
04/03/2025 | Membership | 1842 | Dr | H. Mohamed Kasim Sheit | Jamal Mohamed College | Email hidden; Javascript is required. | India | View Details | |||||||
10/03/2025 | Awards | 1613 | Prof | Imran | Ali | Jamia Millia Islamia Central University, | Email hidden; Javascript is required. | India | View Details | ||||||
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt |
Registration-INR