Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2025 | Membership | 1642 | Dr | SUNDARAMAHALINGAM | M A | V.S.B. Engineering College | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | View Details | ||||
06/02/2025 | Membership | 1731 | Mr | Nagarjuna | Dalbanjan | Karnatak University Dharwad | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | View Details | Picsart_24-10-18_00-07-07-982.jpg | |||
04/03/2025 | Membership | 1842 | Dr | H. Mohamed Kasim Sheit | Jamal Mohamed College | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | View Details | |||||
04/03/2025 | Membership | 1842 | Dr | H. Mohamed Kasim Sheit | Jamal Mohamed College | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | View Details | |||||
10/03/2025 | Awards | 1613 | Prof | Imran | Ali | Jamia Millia Islamia Central University, | Email hidden; Javascript is required. | India | ₹ 0.00 | 30/11/-0001 | View Details | ||||
07/04/2025 | Awards | 1959 | Mr | Harish | Kumar | Geological survey of India | Email hidden; Javascript is required. | India | View Details | Payment.jpg | |||||
09/04/2025 | Awards | 1959 | Mr | Harish | Kumar | Geological survey of India | Email hidden; Javascript is required. | India | View Details | Receipt_Regt.-Fee_H.-Kumar.pdf | |||||
Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | Receipt |
Registration-INR